Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Nexon EV Creative Plus MR (Electric(Battery)) | Automatic | CC | 275 KM/CHARGE | 127.39 BHP | Standard | Standard | Standard |
Tata Nexon EV Fearless MR (Electric(Battery)) | Automatic | CC | 275 KM/CHARGE | 127 BHP | Standard | Standard | Standard |
Tata Nexon EV Fearless Plus MR (Electric(Battery)) | Automatic | CC | 275 KM/CHARGE | 127.39 BHP | Standard | Standard | Standard |
Tata Nexon EV Creative 45 (Electric(Battery)) | Automatic | CC | 489 KM/CHARGE | 148 BHP | Standard | Standard | Standard |
Tata Nexon EV Fearless Plus S MR (Electric(Battery)) | Automatic | CC | 275 KM/CHARGE | 127.39 BHP | Standard | Standard | Standard |
Tata Nexon EV Fearless LR (Electric(Battery)) | Automatic | CC | 465 KM/CHARGE | 142.68 BHP | Standard | Standard | Standard |
Tata Nexon EV Empowered MR (Electric(Battery)) | Automatic | CC | 275 KM/CHARGE | 127.39 BHP | Standard | Standard | Standard |
Tata Nexon EV Fearless 45 (Electric(Battery)) | Automatic | CC | 489 KM/CHARGE | 148 BHP | Standard | Standard | Standard |
Tata Nexon EV Fearless Plus LR (Electric(Battery)) | Automatic | CC | 465 KM/CHARGE | 142.68 BHP | Standard | Standard | Standard |
Tata Nexon EV Empowered 45 (Electric(Battery)) | Automatic | CC | 489 KM/CHARGE | 148 BHP | Standard | Standard | Standard |
Tata Nexon EV Empowered Plus LR (Electric(Battery)) | Automatic | CC | 465 KM/CHARGE | 142.68 BHP | Standard | Standard | Standard |
Tata Nexon EV Empowered Plus LR Dark (Electric(Battery)) | Automatic | CC | 465 KM/CHARGE | 142.68 BHP | Standard | Standard | Standard |
Tata Nexon EV Empowered Plus 45 (Electric(Battery)) | Automatic | CC | 489 KM/CHARGE | 148 BHP | Standard | Standard | Standard |
Tata Nexon EV Empowered Plus 45 Red Dark (Electric(Battery)) | Automatic | CC | 489 KM/CHARGE | 148 BHP | Standard | Standard | Standard |
Tata Nexon EV Fearless Plus S LR (Electric(Battery)) | Automatic | CC | 465 KM/CHARGE | 142.68 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.