Variants | Transmission | Battery Capacity | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Nexon EV Creative Plus MR (Electric(Battery)) | Automatic | - | - | 127.39 BHP | Rs. 12.49 Lakh* | |
Tata Nexon EV Fearless MR (Electric(Battery)) | Automatic | - | - | 127 BHP | Rs. 13.29 Lakh* | |
Tata Nexon EV Fearless Plus MR (Electric(Battery)) | Automatic | - | - | 127.39 BHP | Rs. 13.79 Lakh* | |
Tata Nexon EV Creative 45 (Electric(Battery)) | Automatic | - | - | 148 BHP | Rs. 13.99 Lakh* | |
Tata Nexon EV Fearless Plus S MR (Electric(Battery)) | Automatic | - | - | 127.39 BHP | Rs. 14.29 Lakh* | |
Tata Nexon EV Fearless LR (Electric(Battery)) | Automatic | - | - | 142.68 BHP | Rs. 14.59 Lakh* | |
Tata Nexon EV Empowered MR (Electric(Battery)) | Automatic | - | - | 127.39 BHP | Rs. 14.79 Lakh* | |
Tata Nexon EV Fearless 45 (Electric(Battery)) | Automatic | - | - | 148 BHP | Rs. 14.99 Lakh* | |
Tata Nexon EV Fearless Plus LR (Electric(Battery)) | Automatic | - | - | 142.68 BHP | Rs. 15.09 Lakh* | |
Tata Nexon EV Empowered 45 (Electric(Battery)) | Automatic | - | - | 148 BHP | Rs. 15.99 Lakh* | |
Tata Nexon EV Empowered Plus LR (Electric(Battery)) | Automatic | - | - | 142.68 BHP | Rs. 16.29 Lakh* | |
Tata Nexon EV Empowered Plus LR Dark (Electric(Battery)) | Automatic | - | - | 142.68 BHP | Rs. 16.49 Lakh* | |
Tata Nexon EV Empowered Plus 45 (Electric(Battery)) | Automatic | - | - | 148 BHP | Rs. 16.99 Lakh* | |
Tata Nexon EV Empowered Plus 45 Red Dark (Electric(Battery)) | Automatic | - | - | 148 BHP | Rs. 17.19 Lakh* | |
Tata Nexon EV Fearless Plus S LR (Electric(Battery)) | Automatic | - | - | 142.68 BHP | Rs. 19.19 Lakh* |
*Terms & conditions applied.Please click here.