Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Nexon Smart Plus Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 10 Lakh* | |
Tata Nexon Smart Plus S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 10.5 Lakh* | |
Tata Nexon Pure Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 11 Lakh* | |
Tata Nexon Pure S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 11.3 Lakh* | |
Tata Nexon Pure Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 11.7 Lakh* | |
Tata Nexon Pure S Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 12 Lakh* | |
Tata Nexon Creative Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 12.1 Lakh* | |
Tata Nexon Creative DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 12.2 Lakh* | |
Tata Nexon Creative Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 12.4 Lakh* | |
Tata Nexon Creative Plus Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 12.6 Lakh* | |
Tata Nexon Creative Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 12.7 Lakh* | |
Tata Nexon Creative Plus DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 12.7 Lakh* | |
Tata Nexon Creative DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 12.8 Lakh* | |
Tata Nexon Creative Plus S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 12.9 Lakh* | |
Tata Nexon Creative Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 13 Lakh* | |
Tata Nexon Creative Plus Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 13.05 Lakh* | |
Tata Nexon Creative Plus S DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 13.1 Lakh* | |
Tata Nexon Creative Plus Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 13.3 Lakh* | |
Tata Nexon Creative Plus S Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 13.3 Lakh* | |
Tata Nexon Creative Plus DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 13.4 Lakh* | |
Tata Nexon Creative Plus S Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 13.6 Lakh* | |
Tata Nexon Fearless DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 13.7 Lakh* | |
Tata Nexon FearlessPR DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 13.7 Lakh* | |
Tata Nexon Creative Plus Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 13.75 Lakh* | |
Tata Nexon Creative Plus S DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 13.8 Lakh* | |
Tata Nexon Creative Plus S Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 14 Lakh* | |
Tata Nexon Fearless Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 14.05 Lakh* | |
Tata Nexon Fearless DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 14.4 Lakh* | |
Tata Nexon FearlessPR DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 14.4 Lakh* | |
Tata Nexon Fearless Plus DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 14.5 Lakh* | |
Tata Nexon FearlessPR Plus DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 14.5 Lakh* | |
Tata Nexon Fearless S DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 14.5 Lakh* | |
Tata Nexon FearlessPR S DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 14.5 Lakh* | |
Tata Nexon FearlessPR Plus S DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 14.7 Lakh* | |
Tata Nexon Fearless Plus S DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 14.7 Lakh* | |
Tata Nexon Fearless Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 14.75 Lakh* | |
Tata Nexon Fearless Plus S Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 14.9 Lakh* | |
Tata Nexon FearlessPR Plus DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 15.1 Lakh* | |
Tata Nexon Fearless Plus DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 15.1 Lakh* | |
Tata Nexon Fearless S DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 15.1 Lakh* | |
Tata Nexon FearlessPR S DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 15.1 Lakh* | |
Tata Nexon Fearless Plus S DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 15.3 Lakh* | |
Tata Nexon FearlessPR Plus S DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 15.3 Lakh* | |
Tata Nexon Fearless Plus S Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 15.5 Lakh* | |
Tata Nexon Smart Opt (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 8 Lakh* | |
Tata Nexon Smart (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 8.15 Lakh* | |
Tata Nexon Smart Plus (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 8.7 Lakh* | |
Tata Nexon Smart Plus S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 9 Lakh* | |
Tata Nexon Smart Plus AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 9.5 Lakh* | |
Tata Nexon Pure (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 9.7 Lakh* | |
Tata Nexon Pure S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 10 Lakh* | |
Tata Nexon Pure AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 10.4 Lakh* | |
Tata Nexon Creative (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 10.7 Lakh* | |
Tata Nexon Pure S AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 10.7 Lakh* | |
Tata Nexon Creative DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 10.8 Lakh* | |
Tata Nexon Creative Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11 Lakh* | |
Tata Nexon Creative Plus (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11.2 Lakh* | |
Tata Nexon Creative Plus DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11.3 Lakh* | |
Tata Nexon Creative AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 11.4 Lakh* | |
Tata Nexon Creative Plus S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11.5 Lakh* | |
Tata Nexon Creative DT AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 11.5 Lakh* | |
Tata Nexon Creative Plus Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11.65 Lakh* | |
Tata Nexon Creative Plus S DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11.7 Lakh* | |
Tata Nexon Creative Dark AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 11.7 Lakh* | |
Tata Nexon Creative DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 11.9 Lakh* | |
Tata Nexon Creative Plus AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 11.9 Lakh* | |
Tata Nexon Creative Plus S Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11.9 Lakh* | |
Tata Nexon Creative DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 12 Lakh* | |
Tata Nexon Creative Plus DT AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 12 Lakh* | |
Tata Nexon Creative Plus S AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 12.2 Lakh* | |
Tata Nexon Creative Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 12.2 Lakh* | |
Tata Nexon Fearless DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 12.3 Lakh* | |
Tata Nexon FearlessPR DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 12.3 Lakh* | |
Tata Nexon Creative Plus Dark AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 12.35 Lakh* | |
Tata Nexon Creative Plus S DT AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 12.4 Lakh* | |
Tata Nexon Creative Plus DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 12.4 Lakh* | |
Tata Nexon Creative Plus DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 12.5 Lakh* | |
Tata Nexon Creative Plus S Dark AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 12.6 Lakh* | |
Tata Nexon Fearless Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 12.65 Lakh* | |
Tata Nexon Creative Plus S DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 12.7 Lakh* | |
Tata Nexon Creative Plus Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 12.85 Lakh* | |
Tata Nexon Creative Plus S DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 12.9 Lakh* | |
Tata Nexon Fearless Plus DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 13.1 Lakh* | |
Tata Nexon Fearless S DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 13.1 Lakh* | |
Tata Nexon FearlessPR S DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 13.1 Lakh* | |
Tata Nexon FearlessPR Plus DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 13.1 Lakh* | |
Tata Nexon Creative Plus S Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 13.1 Lakh* | |
Tata Nexon Fearless Plus S DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 13.3 Lakh* | |
Tata Nexon FearlessPR Plus S DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 13.3 Lakh* | |
Tata Nexon Fearless DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 13.5 Lakh* | |
Tata Nexon FearlessPR DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 13.5 Lakh* | |
Tata Nexon Fearless Plus S Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 13.5 Lakh* | |
Tata Nexon Fearless Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 13.85 Lakh* | |
Tata Nexon Fearless S DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 14.3 Lakh* | |
Tata Nexon Fearless Plus DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 14.3 Lakh* | |
Tata Nexon FearlessPR S DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 14.3 Lakh* | |
Tata Nexon FearlessPR Plus DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 14.3 Lakh* | |
Tata Nexon FearlessPR Plus S DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 14.5 Lakh* | |
Tata Nexon Fearless Plus S DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 14.5 Lakh* | |
Tata Nexon Fearless Plus S Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 14.7 Lakh* | |
Tata Nexon Smart CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 8.99 Lakh* | |
Tata Nexon Smart Plus CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 9.69 Lakh* | |
Tata Nexon Smart Plus S CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 9.99 Lakh* | |
Tata Nexon Pure CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 10.69 Lakh* | |
Tata Nexon Pure S CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 10.99 Lakh* | |
Tata Nexon Creative CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 11.69 Lakh* | |
Tata Nexon Creative Plus CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 12.19 Lakh* | |
Tata Nexon Fearless Plus Ps CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 14.59 Lakh* |
*Terms & conditions applied.Please click here.